Description
Code | Width | Gauge | Kg/Roll | Min Break Force | |
SPRW19048 | 19.0MM | 0.48MM | 45 | 820Kg | |
SPRW19063 | 19.0MM | 0.63MM | 45 | 1080Kg | |
SPRW19080 | 19.0MM | 0.80MM | 45 | 1370Kg |
FREE SHIPPING ON SYDNEY METRO ORDERS OVER $300! READ HERE
OUR CUSTOMER SERVICE LINE - 02 9725 2211
Code | Width | Gauge | Kg/Roll | Min Break Force | |
SPRW19048 | 19.0MM | 0.48MM | 45 | 820Kg | |
SPRW19063 | 19.0MM | 0.63MM | 45 | 1080Kg | |
SPRW19080 | 19.0MM | 0.80MM | 45 | 1370Kg |
Weight | 48 kg |
---|---|
Product Type | |
Color |
Copyright 2020 - Power Packaging :: Packaging Supplies, Villawood, Sydney, NSW