Description
Code | Breaking Strain (kg) | Width | Kg/Roll | |
CR12750 | 560kg | 12.7MM | 10 | |
CR15950 | 630kg | 15.9MM | 13 | |
CR19056 | avg 860kg | 19.0MM | 15 |
Code | Breaking Strain (kg) | Width | Kg/Roll | |
CR12750 | 560kg | 12.7MM | 10 | |
CR15950 | 630kg | 15.9MM | 13 | |
CR19056 | avg 860kg | 19.0MM | 15 |
Weight | 1 kg |
---|---|
Dimensions | 1 × 1 × 1 mm |
Copyright 2020 - Power Packaging :: Packaging Supplies, Villawood, Sydney, NSW